



Faculty
PHR Institute is led by an experienced management team. The Chairman oversees administrative affairs, supported by a Board of Directors. While the Principal is responsible for both academic and administrative affairs. Each department has a Head of Department (e.g., Nursing, Dental Technology) who manages the curriculum and faculty. Our Academic Council ensures quality education and continuous improvement.
Academic Staff
Our faculty members are highly qualified professionals from well-known institutions. Most hold Master’s or PhD degrees in their fields. Several have field-related training or research
experience, bringing practical perspectives to the PHR Institute. Many nursing and allied health educators have served in well-known teaching hospitals across Pakistan. Faculty members are committed to teaching excellence, mentoring students, and engaging in health research projects. Regular faculty development workshops ensure that teaching methods remain cutting
edge.




Faculty Staff
| S. No. | Faculty Name | Qualification |
|---|---|---|
| 1 | Dr. Fayyaz Ahmad Shiekh | MBBS, MPHM |
| 2 | Mam Shahnawaz (Principal Nursing) | MSN |
| 3 | Mr. M. Saddique Akbar | BSN |
| 4 | Mr. Niaz Ullah | BSN |
| 5 | Dr. Anil Gill | Ph.D. Microbiology |
| 6 | Mr. Amjad Baig (Visiting Lecturer) | Post RN, BSCN, MPH |
| 7 | Lt. Commander @ Abdul Rahim Malik (Visiting Lecturer) | BSN |
| 8 | Mr. Syed Muhammad | BSN |
| 9 | Mam Riffat Khalid | MA History |
| 10 | Mr. Yasir Ghani | MS- Math, Ph.D. Math Continue |
| 11 | Dr. Sania Saif | DPT |
| 12 | Dr. Ifra Sehrosh | BDS |
| 13 | Mufti Khateeb Mustafai (Tadrees UI Quran) | Mufti |
| 14 | Mr. Ali Ahmad Abbasi (Visiting Faculty CS) | MS Computer Science |
| 15 | Mr. Rashid Mehmood | BS Dental Technology |
| 16 | Shanwaiz Khan | BS Dental Technology |
| 17 | Mehran Mehboob | BS Dental Technology |
| 18 | Dr. M. Mehrooz | BDS |
Administrative Staff
| S. No. | Name | Qualification |
|---|---|---|
| 1 | Mr. M. Rafid Khan | MBA-HR |
| 2 | Mr. Ali Khan | MBA Continue |
| 3 | Mam. Nimra | BA |
| 4 | Mr. M. Usman Khan | IT |
| 5 | Mam Asma Abbasi | BS Continue |
Supporting Staff
| S. No. | Name | Designation |
|---|---|---|
| 1 | Mr. Mudasir Abdur Rehman | Peon |
| 2 | Mr. Ali Shan | Peon |
| 3 | Mr. Waqas | Driver |

